IESNA:LM-63-2002
[TEST]P1203349
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2411-289-19)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]10/30/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - McGRAW-EDISON
[LUMCAT]GWC-SB2C-730-U-RW
[LUMINAIRE]GALLEON WALL LUMINAIRE
[MORE](2) 70 CRI, 3000K, 615mA LIGHTSQUARES WITH 26 LEDS EACH AND RECTANGULAR WIDE OPTICS
[DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_INPUT_ELECTRICAL]120.0 VOLTS, 100.9 WATTS, 0.857 AMPS
[_THDi]9.472
[_PF]0.994
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks, 
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Wall
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]15419
TILT=NONE
52 -1 1 37 11 1 1 1 0.5 0
1 1 100.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
1651.7 1651.7 1640.6 1635.1 1639.1 1657.2 1690.2 1729.6 1798.9 1891.8
1999.6 2131.1 2273.6 2442.8 2647.5 2881.3 3125.4 3346.6 3523.7 3659.9
3758.3 3782.7 3652.8 3354.5 2936.4 2305.9 1479.2 892 570.8 387.3
283.4 211 178.7 148.8 103.9 44.9 0
1651.7 1650.1 1639.8 1632.8 1639.8 1655.6 1687.1 1731.2 1802 1893.3
2009.8 2140.5 2283.8 2449.1 2657 2875 3122.2 3344.2 3520.6 3661.5
3763.1 3791.4 3670.2 3378.9 2965.6 2343.6 1519.4 910.1 581 390.5
300.7 211.8 169.3 138.6 99.2 46.4 0
1651.7 1651.7 1646.1 1643.8 1654.8 1680.8 1722.5 1777.6 1854 1951.6
2068.1 2199.6 2344.4 2510.5 2702.6 2927 3178.9 3420.6 3614.3 3762.3
3870.9 3921.3 3834.7 3571 3149.8 2564.1 1751.6 1025 649.5 408.6
329.9 251.9 168.5 125.2 94.5 47.2 0
1651.7 1653.2 1653.2 1656.4 1678.4 1718.6 1778.4 1850 1939.8 2044.5
2163.4 2294 2442.1 2608.2 2794.7 3008.9 3257.6 3508 3737.1 3914.2
4039.4 4118.9 4112.6 3933.9 3545.8 3028.6 2300.3 1394.2 818.7 484.9
343.2 267.7 215.7 168.5 110.2 48.8 0
1651.7 1652.4 1658.7 1673.7 1706 1756.4 1833.5 1922.5 2022.4 2131.1
2252.3 2384.6 2526.3 2686.1 2863.2 3065.6 3288.3 3545 3809.5 4041
4212.6 4322.8 4390.5 4375.5 4164.6 3719 3124.6 2283.8 1291.1 730.6
414.9 296 222.8 151.9 86.6 36.2 0
1651.7 1652.4 1668.2 1697.3 1739 1798.1 1882.3 1977.6 2085.4 2200.4
2318.5 2442.1 2576.7 2726.2 2896.3 3086 3300.9 3530.8 3785.9 4049.6
4288.9 4468.4 4586.5 4667.6 4697.5 4558.2 4131.5 3488.3 2545.2 1446.2
722.7 385 240.1 147.2 74 26 0
1651.7 1656.4 1680 1720.1 1771.3 1835.9 1913 2006.7 2109 2216.1
2325.5 2441.3 2565.6 2703.4 2857.7 3033.3 3223 3432.4 3653.6 3879.6
4110.2 4344.8 4551.1 4710.9 4823.5 4919.5 4949.4 4695.9 4067.7 3000.2
1719.4 727.4 325.1 140.9 67.7 26 0
1651.7 1658.7 1688.7 1743.8 1811.5 1880 1954.7 2028 2101.2 2183.8
2276.7 2375.9 2487.7 2607.4 2744.4 2898.7 3075.8 3263.9 3471.8 3683.5
3900.8 4109.4 4321.2 4524.3 4721.9 4900.6 5074.6 5267.5 5303.7 4801.4
3373.4 1883.1 650.3 264.5 123.6 34.6 0
1651.7 1663.5 1699.7 1762.7 1838.2 1909.1 1988.6 2053.9 2108.3 2164.2
2227.9 2304.3 2385.4 2479.8 2601.1 2739.6 2899.4 3084.4 3271.8 3478.1
3691.4 3893.7 4097.6 4301.5 4488.9 4657.4 4835.3 5043.1 5295 5452.5
4595.2 2853 1021.9 325.1 137 34.6 0
1651.7 1662.7 1702 1769 1844.5 1924 2007.5 2070.5 2120.9 2172.8
2230.3 2286.2 2351.5 2441.3 2557.8 2688.5 2844.3 3021.5 3206.5 3404.1
3608 3814.2 4015.8 4222.8 4412.5 4562.1 4702.2 4877.8 5058.1 5290.3
4666 2995.5 619.6 159.8 67.7 26.8 0
1651.7 1661.9 1702 1770.5 1850.8 1930.3 2014.6 2078.3 2130.3 2179.1
2234.2 2291.7 2355.5 2450.7 2564.1 2697.9 2862.4 3037.2 3221.4 3426.1
3633.2 3834.7 4038.6 4240.9 4429.1 4573.1 4718.8 4890.4 5056.5 5265.1
4494.4 2671.9 468.4 136.2 59.8 19.7 0
